Track
GIRLS VARSITY SCHEDULE | SPRING 2023
DATE | TIME | LOCATION | OPPONENT | RESULTS |
3/11 | 8:00 AM | Principia College | JCHS Indoor Winter Thaw | |
3/18 | 9:30 AM | University of Illinois | 43rd Gene Armer Indoor Invite | |
3/21 | 4:00 PM | Civic Memorial | CM Track Meet | |
3/24 | TBA | University Wesleyan | Illinois Indoor Track & Field Championship | |
3/25 | TBA | University Wesleyan | llinois Indoor Track & Field Championship | |
3/30 | 4:00 PM | Triangular | Carrollton | |
4/1 | 9:00 AM | Geenville High | Greenville Track Invite | |
4/3 | 4:00 PM | Quad | Carrollton | |
4/6 | 3:00 PM | Snyder Sports Complex | Jerseyville Relays | |
4/8 | 10:00 AM | EAWR | EAWR Invite | |
4/18 | 4:30 PM | Carrollton | Quad Meet | |
4/20 | 3:30 PM | Alton High | Alton Girls Track Invite | |
4/21 | TBA | Belleville Althoff | Althoff Track Relays | |
4/24 | TBA | Civic Memorial | Madison County Track Meet | |
4/25 | TBA | Southwestern | Bert Trump Relays | |
5/3 | TBA | HOME | Gateway Metro Conference Track Meet |
BOYS VARSITY SCHEDULE | SPRING 2022
DATE | TIME | LOCATION | OPPONENT | RESULT |
2/24 | 2:00 PM | Principia College | Boys Knights Indoor Invitational | |
3/11 | 9:45 AM | Principia College | JCHS Indoor Winter Invite | |
3/18 | 10:00 AM | University of Illinois | 43th Gene Armer Indoor | |
3/21 | 9:00 AM | Civic Memorial | CM Track Meet | |
3/30 | 4:00 PM | Triangular | Carrollton | |
4/1 | TBA | Greenville High | Greenville Track Meet | |
4/3 | 4:00 PM | Quad | Carrollton | |
4/6 | TBA | Snyders Sports Complex | Jersey Relays | |
4/8 | 9:00 AM | East Alton Wood River | EAWR Invite | |
4/11 | TBA | Alton High | Alton F/S Boys Track Invite | |
4/18 | 4:00 PM | Carrollton High | Quad Meet | |
4/21 | 1:00 PM | Belleville Althoff | Althoff Track Relays | |
4/24 | 4:00 PM | Civic Memorial | Madison County Meet | |
4/25 | 4:00 PM | Southwestern | Bert Trump Relays | |
5/3 | 4:30 PM | HOME | Gateway Metro Conference Track Meet | |
5/5 | 4:00 PM | Carrottlon High | Dick Hermann Invitational |
Please check the "School Athletic" calendar for any changes to the schedule. Click here.
2023 ROSTERS
GIRLS |
|
Kammyren Dotson | 12 |
Sammy Hendrich | 12 |
Caroline Rea | 12 |
Grace Sechrest | 12 |
Kaliey Vickrey | 12 |
Ava Certa | 11 |
Katie Johnson | 11 |
Alecia McCulley | 11 |
Paige Rister | 11 |
Ava Sanders | 11 |
Cassie Eccles | 10 |
Tyra Wells | 10 |
Addy Bryson | 9 |
Bella Bryson | 9 |
Caroline Cain | 9 |
Karly Davenport | 9 |
Isabel Downey | 9 |
Finnley Stevenson | 9 |
BOYS |
|
Daniel Kline | 11 |
Evan Norwood | 11 |
Jaden Rochester | 11 |
Jack Beaver | 9 |
Braden Nash | 9 |
HEAD COACH
Tim Turnbeaugh
ASSISTANT COACH
Leon McElrath
2022 Track
- 1st Place | Madison County Track Meet
2021 Track
- 1st Place | Althoff Open
- 1st Place | Madison County Track Meet
Cross Country Sectionals
- 2018 Boys & Girls advance to sectionals
Cross Country State Qualifiers
- 2016 - Riley Vickery
- 2019 - Riley Vickery
Cross Country Sectionals
- 2019 sectionals advance to sectionals
- 2019 Boys advance to sectionals
- 2020 girls advance to sectionals
- 2021 girls advance to sectionals
State Qualifier | Indoor Track
- 2019
Prairie State Conference Winner
- 2019 Boys
Outdoor Sectional Winner
- 2019 Girls
2022 Gateway Metro All-Conference
100, 200 meters- 2nd place
Jaden Rochester
Jaden Rochester
100 meters- 3rd place
Sammy Hentrich
Sammy Hentrich
100 meters- 4th place
Kambria Simons
100 meters- 5th place
Amari Redd
Amari Redd
200 meters- 1st place
Sammy Hentrich
200 meters- 5th place
Kambria Simons
400 meters- 4th place
Cassidy Eccles
400 meters- 6th place
Dante Thompson
800 meters- 2nd place
Ava Certa
1600 meters- 2nd place
Katie Johnson
3200 meters- 4th place
Paige Rister
110m hurdles- 1st place
Kambria Simons
300m hurdles- 1st place
Sammy Hendrich
300m hurdles- 2nd place
Kambria Simons
110m, 300m hurdles- 2nd place
Nicholas Acklin
4x100 relay- 2nd place
- Nathan Hamberg, Michael Allen, Michael Hudson, Amari Redd
- Caroline Rae, Try Wells, Ava Sanders, Kammyren Dotson
4x200 relay- 1st place
- Nathan Hamberg, Michael Allen, Nicholas Acklin, Dorian Sykes
4x400 relay- 2nd place
- Ava Certa, Cassidy Eccles, Paige Rister, Katie Johnson
Shot Put-12lbs- 1st place
Michael Allen
Shot Put-12lbs- 3rd place
Evan Norwood
Discuss 1.6kg- 1st place
Michael Allen
High Jump- 3rd place
Nicholas Acklin
Track State Qualifiers
- 2019 Girls
- 2019 Boys
- 2021 Girls
- 2021 Boys
- 2022 Girls-Ava Certa, Paige Rister, Katie Johnson, Kailey Vickrey, Samantha Hentrich