Explorer Classic Winners
A Flight | |
1st | Medford, Bernhard, Kline, TBD (-16) |
2nd | Schranck, Gebben, Jacobs, Becker (-15) |
3rd | Erwin, Cheek, Taylor, Scyoc (-14) |
B Flight | |
1st | Eveans, Eveans, Eveans, Osborne (-7) |
2nd | Siener, Winey, Noss, TBD (-7) |
3rd | Robert Diaz Team (-7) |
C Flight | |
1st | Alford, Harris, Slaughter, Darr (-4) |
2nd | Newton, Schwegel, Doolin, TBD (-4) |
3rd | Toma, Maley, Liller, Mottaz (-4) |
Closest to the Pin | AM | PM |
#5 | Scott Cheek | Matt Horn |
#8 | Chris Erwin | Mandy Atkinson |
#12 | Chris Erwin | David Bolin, Jr. |
#16 | Rocky Eveans | David Bolin, Sr |
Longest Drive | ||
Men | John Siener | Joe Stoverink |
Women | Paula Schwartz | Cindy Tufteller |
Putting Green | ||
Steve Medford & Rob Holtz | ||
Golf Clubs | ||
Driver | Matt Smith Joe Scyoc |
|
Putter |
50/50 winning number: #825392
Please contact Mary Hough in the Development Office to collect your prize.
618-463-0585 ext 1 or mhough@mymchs.org