Renaissance Society
The Renaissance Society is an annual giving society through which major donors support the Marquette Catholic High School Annual Appeal with financial gifts of $1,000 - $1,926. The Annual Appeal runs concurrent with the MCHS Fiscal Year of July 1- June 30. To join the Renaissance Society or make your annual Society contribution click here.
To learn more about the Renaissance Society please call us at (618) 463-0585 or by email to [email protected].
Renaissance Society Members
Enter your text here...
| 2024 - 2025 Members | Class |
| Don & Melisa Bohannon | 1981 |
| Mary Dixon | 1954 |
| Paul & Emily Dix | 1999 |
| Ann Dooling | 1953 |
| David & Caroline Fischer | 1975/1980 |
| John & Janet Fischer | 1967 |
| Michael & Susan Fitzgerald | 1975 |
| Edward & Brenda Groshans | 1978 |
| Rob & Beth Holtz | 1982 |
| Charles & Felicia Huebener | 1974 |
| Mark & Mary Jo Kratschmer | |
| Pat & Meg Miller | 1980 |
| Phillips 66 Wood River Refinery | |
| Dr. Thomas Pohlman | 1968 |
| Sam & Sharon Roberts | 1958 |
| Charles & Julie Schranck | |
| Albert Schulz | 1967 |
| Michelle McConnell Singley | 1974 |
| Paul & Nancy Springman | |
| James & Rosemary Stephan | 1954/1955 |
| Peter & Ellen Tassinari | 1984 |
| John Terlisner | 1985 |
| 2023 - 2024 Members | |
| Alton Knights of Columbus #460 | |
| John & Elizabeth Ammann | |
| John & Amy Barnerd | |
| Katie Bennett | |
| Dr. Edward & Barbara Blair | 1967 |
| Steven & Nancy Blair | 1973 |
| Donald & Melisa Bohannon | 1981 |
| Linda (Hawkins) & Scott Butler | 1974 |
| Shelly Clark | 1969 |
| Harold & Mary June Crowson | 1955 |
| Ann Dooling | 1953 |
| Laura Farkas | |
| Rick & Missy Gibson | |
| Anna Haine | 1962 |
| Bill & Ellen Heintz | 1971 |
| Dan Heneghan | 1973 |
| Dean & Rita Heneghan | |
| Rob & Beth Holtz | 1982 |
| Charles & Felecia Huebener | 1974 |
| Ben & Matt Julian | 1999 |
| Nick Julian | 2004 |
| Bill & Nanette Krueger | 1973 |
| Thomas Fahnestock | 1964 |
| Laura Farkas | 1969 |
| David & Caroline Fischer | 1975/1980 |
| Janet (Lengen) & John Fischer | 1967 |
| Dan & Stephanie Fitzgerald | |
| Michael & Susan Fitzgerald | 1975 |
| Brandon Frey | 2006 |
| Anna Haine | 1962 |
| Rob & Beth Hotz | 1982 |
| Sandra Leeson | 1975 |
| Pat & Meg Miller | 1980 |
| Sam & Grace Mormino | |
| Phillips 66 Wood River Refinery | |
| Dr. Thomas Pohlman | 1968 |
| Sam & Sharon Roberts | 1958 |
| Charles Schranck, MD | |
| Guy & Lorianna Schwartz | 2008 |
| James & Rosemary Stephan | 1954/1955 |
| Steven & Diana Tassinari | 1960 |
| John Terlisner | 1985 |
| John Wegener | 1975 |
| The Niemeyer Agency- Knights of Columbus |
| 2022 - 2023 Members | |
| John & Liz Ammann | |
| Katie Bennett | |
| Dr. Edward & Barbara Blair | 1967 |
| Harold & Mary June Crowson | 1955 |
| Ann Dooling | 1953 |
| Brandon Frey | 2006 |
| Chris Fischer | 1948 |
| David & Caroline Fischer | 1975 | 1980 |
| Dan & Stephanie Fitzgerald | 1985 |
| Bill & Ellen Heintz | 1971 |
| Dean & Rita Heneghan | 1975 |
| Rob & Beth Holtz | 1982 |
| Matt & Laurie Horn | 1979 |
| Charles & Felecia Huebener | 1974 |
| Bill & Nanette Krueger | 1973 |
| Sandra Leeson | 1955 |
| Pat & Meg Miller | 1980 |
| Dr. Thomas Pohlman | 1968 |
| James & Rosemary Stephan | 1954 | 1955 |
| 2021 - 2022 Members | |
| Tim & Mary Sue Evans | 1964 |
| Matt & Liz Heintz | 1973 |
| Bill & Nanette Krueger | 1973 |
| Chris & Patricia Fischer | 1948 |
| Braden Frey | 2006 |
| Anna Heine | 1962 |
| James & Rosemary Stephan | 1954 | 1955 |
| Stephan & Diane Tassinari | 1960 |
| Al Schlitt | 1955 |
| John Wegener | 1975 |
| Dan & Stephanie Fitzgerald | 1975 |
| Thomas Pohlman & Elsie Winstead | 1968 |
| Dr. Edward & Barbara Blair | 1967 |
| Sandra Leeson | 1954 | 1955 |
| Rick & Missy Gibson | 1978 |
| Matt & Laurie Horn | 1979 | 1979 |
| Pat & Meg Miller | 1980 |
| Timothy & Janet Donnelly | 1974 |
| Guy & Lorianna Schwartz | 2008 |
| Donald & Melisa Bohannon | 1981 |
| William & Diane Hauser | 1971 |
| Megan Brodnax | |
| Shelly Clark | 1969 |
| William Butch Weirich, Jr. | |
| Suzanne O'Brian | 1958 |
| Tom & Joanne Corrigan | 1966 | 1968 |
| Laura Farkas | 1969 |
| Eric & Marci Wendle | 1985 |
| 2020 - 2021 Members | |
| Dr. Edward & Barbara Blair | 1967 |
| Steve & Nancy Blair | 1973 |
| Don & Melisa Bohannon | 1981 |
| Dr. & Mrs. Martin T. Carrow | 1960 |
| Shelly Clark | 1969 |
| Harold & Mary June Crowson | 1955 |
| Craig & Katie Dixon | 1985 | 1986 |
| Terry & Noncy Dooling | 1962 |
| Tim & Janet Donnelly | 1974 |
| David & Mary Eckhouse | 1965 |
| Laura Farkas | 1969 |
| David & Caroline Fischer | 1975 | 1980 |
| Gerard & Mary Beth Fischer | |
| Rick & Missy Gibson | 1978 |
| William & Diane Hauser | 1971 |
| Matt Heintz | 1996 |
| Daniel & Barb Heneghan | 1973 |
| Dean & Rita Heneghan | 1975 |
| Rob & Beth Holtz | 1982 |
| Matt & Laurie Horn | 1979 |
| Bill & Nanette Krueger | 1973 |
| Robert & Sandra Leeson | 1954 |1955 |
| Ellen Dooling McGurk | 1981 |
| Pat & Meg Miller | 1980 |
| Sam & Grace Mormino | |
| Guy & Lorianna Schwartz | 2008 |
| John & Margaret Schwegel | 1962 |
| James & Rosemary Stephan | 1954 |1955 |
| Peter & Ellen Tassinari | 1984 |
| Eric & Marci Wendle | 1985 |
| John Wegener | 1975 |
| Dr. Thomas Pohlman & Elsie Winstead | 1968 |
| 2019 - 2020 Members | |
| Dr. Edward & Barbara Blair | 1967 |
| Don & Melisa Bohannon | 1981 |
| Dr. & Mrs. Martin T. Carrow | 1960 |
| Shelly Clark | 1969 |
| Harold & Mary June Crowson | 1955 |
| Paul & Emily Dix | 1999 |
| Tim & Janet Donnelly | 1974 |
| David & Mary Eckhouse | 1965 |
| David & Caroline Fischer | 1975 | 1980 |
| Brandon Frey | 2006 |
| Jimmie & Cathy Johnson | |
| Deacon William & Pat Kessler | |
| Colleen Knueven | 1980 |
| Mark & Mary Jo Kratchmer | |
| Jane Langendorf* | |
| Matt & Laurie Horn | 1979 |
| Michael Mihalich | 1965 |
| Dr. Thomas Pohlman & Elsie Winstead | 1968 |
| Mike Siemer | 1964 |
| Leonard & Emily Slott | 1973 |
| James & Rosemary Stephan | 1954 | 1958 |
| Michael Stephan | 1980 |
| John Wegener | 1975 |
| Ken & Mary Wendle | 1973 |
| 2018 - 2019 Members | |
| Ed & Barb Blair | 1967 |
| Steven & Nancy Blair | 1973 |
| Martha Cooper | |
| Shelly Clark | 1969 |
| Paul & Emily Dix | |
| Craig & Katie (Holloran) Dixon | 1985, 1986 |
| Tim & Janet Donnelly | 1974 |
| David & Mary Eckhouse | 1965 |
| Laura Farkas | 1968 |
| David & Caroline Fischer | 1975 |
| Bruce & Traci Hartich | 1983 |
| Daniel & Barb Heneghan | 1973 |
| Dean & Rita Heneghan | 1975 |
| Bill and Ellen Heintz | 1971 |
| Rob & Beth (Kane) Holtz | 1982 |
| Matt & Laurie (Woefel) Horn | 1979 |
| Charles & Felecia Huebener | 1974 |
| Teresa Johnes | 1986 |
| Patrick & Dorothy Kane | 1947 |
| Deacon Bill & Patricia Kessler | |
| Mark & Mary Jo Kratschmer | |
| Jody Martinez | |
| Pat & Meg (Ducey) Miller | 1980 |
| Sam & Grace Mormino | |
| Donald Morrison | 1964 |
| Donald & Marilyn Norton | 1953 |
| Dr. Thomas Pohlman & Elsie Winstead | |
| Sam & Sharon Roberts | 1958 |
| Theresa Schulz | |
| Guy & Lorianna Schwartz | 2008 |
| Michael Stephan | 1980 |
| Robert & Beth Stephan | 1995 |
| Cecilia Swain | 1962 |
| Steve & Diane Tassinari | 1960 |
| John Wegener | 1975 |
| William (Butch) Weirich, Jr. | |
| Ken & Mary Wendle | 1973 |
*Denotes Matching Gift Company
