Volleyball
VARSITY SCHEDULE & SCORE | 2025
| DATE | TIME-VARSITY* | OPPONENT | SCORE | |
| 8/22 | 5:30 PM | Blue & Gray Scrimmage | ||
| 8/26 | 5:00 PM | Jersey (Roxana Tournament) | L | 15-25; 15-25 |
| 8/26 | 6:00 PM | Dupo (Roxana Tournament) | W | 25-14; 25-15 |
| 8/26 | 7:00 PM | Carrollton (Roxana Tournament) | L | 16-25; 19-25 |
| 8/27 | 7:00 PM | Columbia | L | 11-25; 18-25 |
| 8/30 | 9:00 AM | Greenfield (Roxana Tournament) | L | 8-25; 24-26 |
| 8/30 | TBA | Valmeyer (Roxanna Tournament) | W | 25-11; 25-14 |
| 9/2 | 7:00 PM | Freeburg | L | 8-25; 20-25 |
| 9/4 | 7:00 PM | Southwestern | W | 25-18; 25-22 |
| 9/6 | 2:00 PM | Carrollton | L | 22-25; 24-26 |
| 9/9 | 6:00 PM | Metro East Lutheran | W | 25-22; 25-15 |
| 9/11 | 7:00 PM | Maryville | L | |
| 9/13 | 9:00 AM | Greenville (EAWR Tournament) | W | 14-25, 25-13, 15-6 |
| 9/13 | 10:00 AM | Wesclin (EAWR Tournament) | L | 18-25, 11-25 |
| 9/13 | 1:00 PM | Greenfield (EAWR Tournament -3rd ) | W | 25-13, 22-25, 16-14 |
| 9/15 | 7:00 PM | Hillsboro | L | 13-25; 16-25 |
| 9/16 | 7:00 PM | Father McGivney | W | 25-15, 21-25, 25-20 |
| 9/18 | 7:00 PM | Belleville Althoff | L | 10-25; 8-25 |
| 9/22 | 6:30 PM | Roxana | L | 24-26, 25-20, 19-25 |
| 9/23 | 7:00 PM | Christ our Rock Lutheran | W | 26-24; 25-15 |
| 9/25 | 7:00 PM | Metro East Lutheran | L | 25-18, 20-25, 21-25 |
| 9/29 | 10:00 AM | Carlinville | W | 12-25, 25-22, 25-22 |
| 9/30 | 7:00 PM | Maryville Christian | W | 20-25, 25-20, 25-21 |
| 10/3 | 6:00 PM | Peoria (Riverton Tournament) | W | 25-11,25-12 |
| 10/3 | 8:00 PM | Payson Seymour (Riverton Tournament) | W | 25-18,25-12 |
| 10/4 | 9:00 AM | Lanphier (Riverton Tournament) | W | 25-17, 25-9 |
| 10/4 | 1:00 PM | Riverton (Riverton Tournament) | W | 21-25, 25-22, 15-9 |
| 10/7 | 7:00 PM | Belleville Althoff | L | 25-18, 21-25, 19-25 |
| 10/8 | 6:00 PM | Civic Memorial | L | 25-21, 23-25, 21-25 |
| 10/9 | 6:30 PM | Christ our Rock Lutheran | W | 25-16, 25-20 |
| 10/14 | 7:00 PM | Gibault Catholic | W | 25-22,25-22 |
| 10/15 | 7:00 PM | Granite City (Senior Night) | W | 25-10, 22-25, 25-21 |
| 10/16 | 7:00 PM | Jerseyville Community | W | 25-22; 25-16 |
| 10/20 | 7:00 PM | Father McGivney | L | 16-25, 12-25 |
| 10/22 | 6:00 PM | Litchfield | W | 25-18, 20-25, 27-25 |
| 10/27 | 6:00 PM | EAWR (IHSA Regional @ Red Bud) |
HOME matches designated in BLUE- Played in the MCHS gym.
*Denotes Gateway Metro Conference game
JV Squad normally plays 1 hour prior to Varsity. Please check the JV Schedule below to confirm dates and times.
Freshman team normally plays at 5:00 pm. Please check schedule below to confirm dates and times.
VARSITY ROSTER 2025
| # | PLAYER | CLASS | POSITION |
| 2 | Arianna Davenport* | 11 | S |
| 7 | Kaydie Everett | 12 | DS |
| 9 | Emma Dempsey* | 12 | DS |
| 11/ L-30 | Alex Stephan* | 11 | DS |
| 12 | Ella Tesson | 12 | OH |
| 14/L -5 | Morgan Rister | 11 | DS |
| 15 | Brooke Keller | 11 | S |
| 16 | Brooke Rister | 12 | DS |
| 17 | Mia Moore | 11 | OH |
| 19 | Allie Weiner | 12 | OH |
| 21 | Karly Davenport | 12 | MH |
| 22 | Sharon Dugas | 12 |
RH
|
| 23 | Reese Bechtold | 11 |
RH
|
| 24 | Kaylin St. Peters | 12 | MH/OPP |
*Captains
JV ROSTER 2025
| # | PLAYER | CLASS | POSITION |
| 1 | Arian Obrock | 10 | DS |
| 3 | Summer Redd | 10 | DS |
| 4 | Sofia Lonero | 10 | S |
| 8 | Remmi Copeland | 10 | S |
| 10 | Emma Hough | 11 | MH/RH |
| 13 | Rylie Jacobs | 10 | RH |
| 16 | Jessie Huels | 11 | OH |
| 20 | Brooke Boston | 10 | MH |
| 27 | Alivia Beaber | 10 | OH |
| 32 | Sanaa Young | 10 | DS |
| 33 | Camille Hampton | 9 | OH |
FRESHMAN ROSTER 2025
| # | PLAYER | CLASS |
| 6 | Kaelyn Page | 9 |
| 7 | Eliza Boatman | 9 |
| 8 | Zoe McCray | 9 |
| 9 | Nora Murray | 9 |
| 10 | Isabelle Bassett | 9 |
| 11 | Lucia Pulido | 9 |
| 13 | Zoey Zeller | 9 |
| 14 | Stella Sims | 9 |
| 15 | Ellie Strickland | 9 |
| 17 | Grace Hollis | 9 |
| 18 | Cali Mattaline | 9 |
| 21 | Arabel Allen | 9 |
| 27 | Lizzy McGill | 9 |
| 29 | Olivia Corn | 9 |
HEAD COACH
Mark Ellebracht

ASSISTANT COACHES
Emma Deist
Michelle Davenport
Michelle Davenport
2022 | Record Broken
Abby Taylor - Most Service Points in a Match | 22 | Previous record of 20 by Rachel Heinz in 2019
Abby Taylor - Most Service Attempts in a Season (382)
Abby Taylor - Most service points in a season (235)
2020 Records Broken
2019 Records Broken