Volleyball
VARSITY SCHEDULE & SCORE | 2023-24
DATE | TIME-VARSITY* | OPPONENT | SCORE | |
8/22 | 5:00 PM | Calhoun - Roxana Tournament | L | 0 -2 (14-25, 11-25) |
8/22 | 7:00 PM | Civic Memorial -Roxana Tournament | L | 1- 2 (22-25, 25-23, 9-15) |
8/22 | 8:00 PM | Mt. Olive -Roxana Tournament | W | 2-1 (19-25, 25-4, 15-6) |
8/23 | 7:00 PM | Columbia | L | 1- 2 (13-25, 25-20, 25-16) |
8/26 | 11:00 AM | Greenfield - Roxana Tournament | L | 0-2 (17-25, 13-25 |
8/26 | 1:00 PM | Southwestern - Roxana Tournament | W | 2-0 (25-15, 25-19) |
8/29 | 7:00 PM | Freeburg | L | 0-2 (11-25, 5-25 ) |
8/31 | 7:00 PM | Piasa Southwestern | W | 2-0 (25-14, 25-17) |
9/01 | 7:00 PM | Carrollton | W | 2-0 (25-20, 27-25) |
9/05 | 7:00 PM | Father McGivney * | L | 1-2 (18-25, 27-25, 13-25) |
9/06 | 7:00 PM | Jersey Community | L | 1-2 (21-25, 25-11, 22-25) |
9/07 | 7:00 PM | Althoff* | L | 0-2 (10-25, 9-25) |
9/11 | 7:00 PM | Hillsboro | L | 0-2 (18-25, 14-25) |
9/12 | 7:00 PM | Christ Our Rock Lutheran* | W | 2-0 ( 27-25, 25-21) |
9/14 | 7:00 PM | Metro-East Lutheran* | W | 2-0 (25-16, 25-19) |
9/18 | 6:00 PM | Roxana | W | 2-0 (32-30, 25-21) |
9/19 | 7:00 PM | Maryville Christian * | W | 2-0 (25-21, 25-14) |
9/21 | 7:00 PM | Father McGivney * | L | 2-0 (25-23, 13-25, 22-25) |
9/25 | 7:00 PM | Carlinville | W | 2-1 (32-30, 9-25, 25-20) |
9/26 | 7:00 PM | Althoff * | L | 0-2 (18-25, 12-25) |
9/28 | 7:00 PM | Christ Our Rock Lutheran* | W | 2-0 (25-19, 25-22) |
9/29 | Springfield Southeast (Riverton Tourn) | W | 2-0 (25-18, 29-27) | |
9/29 | Mascoutah (Riverton Tourn) | L | 0-2 (9-25, 12-25) | |
9/30 | Riverton JV | W | 2-1 (26-28, 25-16, 15-10) | |
Mt. Zion | L | 1-2 (19-25, 26-24, 12-15) | ||
10/03 | 7:00 PM | Metro East Lutheran * | W | 2-1 (21-25, 25-22, 25-17) |
10/04 | 6:00 PM | Civic Memorial | L | 0-2 (15-25, 24-26) |
10/05 | 7:00 PM | Maryville Christian * | L | 0-2 (22-25, 18-25) |
10/9 | 7:00 PM | Granite City | W | 2-0 (26-24, 25-11) |
10/10 | 7:00 PM | Gibault Catholic | W | 2-1 (25-22, 19-25, 25-22) |
10/18 | 7:00 PM | Litchfield | L | 0-2 ( 15-25, 10-25) |
10/23 | 7:00 PM | Southwestern (IHSA Regional @EAWR) | W | 2-1 (19-25, 25-22, 25-22) |
10/24 | 7:00 PM | Carlinville (IHSA Regional @EAWR) | L | 0-2 (16-25, 21-25) |
VARSITY ROSTER 2023
# | PLAYER | CLASS | POSITION |
3/20 L | Makaila Irby | Sr | |
4 | Abby Taylor | Sr | |
5 | Kendall Meisenheimer | Sr | |
6 | Lizzy Wills | Sr | |
7 | Addie Groshans | Jr | |
8 /L1 | Lily Covert | Jr | |
9 | Emma Dempsey | So | |
13 | Samantha Booth | Jr | |
15 | Brooke Rister | Jr | |
18 | Arista Bunn | So | |
21 | Karly Davenport | So | |
24 | Taelor Williams | Jr | |
28 | Rose Brangenberg | Jr | |
31 | Ella Tesson | So |
JV ROSTER 2023
# | PLAYER | CLASS | POSITION |
7 | Addie Groshans | Jr. | |
9/2L | Emma Dempsey | So | |
10 | Caroline Cain | So | |
11 | Adira Bunn | Fr. | |
12 | Kaydence Everett | So | |
14 | Allie Weiner | So. | |
16 | Erin Schwartz | Jr. | |
17 | Olivia Certa | So | |
19 | Ari Davenport | Fr. | |
23 | Brooke Keller | Fr. | |
25 | Abby Anselm | So. | |
26 | Finnley Stevenson | Jr. | |
27 | Sharon Dugas | So | |
31 | Ella Tesson | So. |
FRESHMAN ROSTER 2023
# | PLAYER | CLASS |
3 | Chloe Albers | Fr |
4 | Alex Stephan | Fr |
6 | Brooke Keller | Fr |
8 | Ella Curry | Fr |
10 | Stella Frost | Fr |
11 | Morgan Rister | Fr |
13 | Marie Woodward | Fr |
15 | Emma Hough | Fr |
16 | Josie Cain | Fr |
17 | Reese Bechtold | Fr |
18 | Alivia Noss | Fr |
21 | Athena Zimmerman | Fr |
22 | Madison Bassett | Fr |
23 | Mia Lopez | Fr |
Explorers' Rose Brangenberg Finishes Strong Season, Is A Tucker's Automotive Repair & Tire Female Athlete Of Month

Rose was a solid all-around player in the 2023 season for the Explorers' girls' volleyball team. Rose is a Tucker's Automotive Repair & Tire Female Athlete of the Month for the Explorers.
She will be one of the Explorers' leaders next season.
Athlete of the Month is sponsored by
"She proved to be an offensive and defensive threat for our team this year, producing strong blocks and aggressive attack from the right side and assists from the setting position," her coach Sue Heinz said.
Rose also adds an aggressive serve to the lineup, and her coach said she is excited to have her return next year.
Again a salute to Rose Brangenberg for her recognition as a Marquette Catholic Female Athlete of the Month.

HEAD COACH
Sue Heinz
100th Win
March 29, 2021
2022-23 Record
20-13 (Regular Season)
ASSISTANT COACHES
Kari Loehr
2023 | SENIOR NIGHT
2022 | Record Broken
2020 Records Broken
2020 | Records Broken
2019 Records Broken