Volleyball
VARSITY SCHEDULE & SCORE | 2026
| DATE | TIME-VARSITY* | OPPONENT | SCORE | |
| 8/25 | 5:00 pm | Southwestern (@Roxana Tournament) | W | 25-10, 25-20 |
| 8/25 | 6:00 pm | First Baptist Academy (@Roxana Tournament) | W | 25-13, 25-16 |
| 8/25 | 7:00 pm | Carrollton (@Roxana Tournament) | L | 14-25, 23-25 |
| 8/26 | 7:00 PM | Columbia | L | 16-25, 10-25 |
| 8/29 | 9:00 AM | Greenfield (@Roxanna Tournament) | W | 25-23, 14-25,25-21 |
| 8/29 | TBA | Calhoun (@Roxanna Tournament) | L | 25-16,18-25, 23-25 |
| 9/01 | 7:00 PM | Freeburg | L | 20-25; 13-25 |
| 9/03 | 7:30 PM | Southwestern | W | 25-15; 25-22 |
| 9/05 | 1:00 PM | Varsity - Carrollton | L | 9-25; 12-25 |
| 9/08 | 7:00 PM | Metro-East Lutheran | W | 25-11; 26-24 |
| 9/09 | 6:15 PM | Jerseyville | W | 25-12; 25-23 |
| 9/10 | 7:00 PM | Maryville Christian | L | 25-16, 28-30, 23-25 |
| 9/12 | 9:30 AM | EAWR Tournament vs. Greenville | L | 15-25; 25-27 |
| 9/12 | 11:30 AM | EAWR Tournament vs. EAWR | W | 25-19, 12-25, 15-10 |
| 9/12 | 12:30 or 1:30 PM | EAWR Tournament vs. North Greene | W | 25-14, 25-18 |
| 9/14 | 7:00 PM | Varsity - Hillsboro | W | 25-22, 25-23 |
| 9/15 | 7:00 PM | Father McGivney | L | 19-25,25-14,23-25 |
| 9/17 | 7:00 PM | Althoff Catholic | ||
| 9/21 | 7:00 PM | Roxana | ||
| 9/22 | 7:00 PM | Christ Our Rock Lutheran | ||
| 9/24 | 6:15 PM | Metro-East Lutheran | ||
| 9/28 | 7:00 PM | Varsity - Carlinville | ||
| 9/29 | 7:00 PM | Maryville Christian | ||
| 10/01 | 7:00 PM | Father McGivney | ||
| 10/02 | 5:00 PM | 2026 Fall Classic - Riverton Hawk | ||
| 10/03 | 9:00 AM | 2026 Fall Classic - Riverton Hawk | ||
| 10/07 | 7:00 PM | Civic Memorial | ||
| 10/08 | 7:00 PM | Varsity-Christ Our Rock Lutheran | ||
| 10/13 | 7:00 PM | Gibault Catholic | ||
| 10/14 | 5:45 PM | Granite City | ||
| 10/19 | 7:00 PM | Varsity - Father McGivney | ||
| 10/21 | 7:00 PM | Litchfield | ||
| 10/22 | 6:30 PM | Belleville Althoff |
HOME matches designated in BLUE- Played in the MCHS gym.
*Denotes Gateway Metro Conference game
JV Squad normally plays 1 hour prior to Varsity. Please check the JV Schedule below to confirm dates and times.
Freshman team normally plays at 5:00 pm. Please check schedule below to confirm dates and times.
VARSITY ROSTER 2026
| # | PLAYER | CLASS | POSITION |
| 3/5 | Alex Stephan | L/D | 12 |
| 14 | Brooke Keller | Setter | 12 |
| 2 | Ari Davenport | Setter/RS | 12 |
| 24 | Reese Bechtold | RS | 12 |
| 12 | Morgan Rister | DS | 12 |
| 17 | Mia Moore | OH | 12 |
| 15 | Emma Hough | MH | 12 |
| 16 | Jessie Huels | MH | 12 |
| 18 | Stella Frost | DS | 12 |
| 31 | Remmi Copeland | Setter/RS | 11 |
| 7 | Summer Redd | DS | 11 |
| 23 | Alivia Beaber | MH | 11 |
| 20 | Camille Hampton | OH | 10 |
| 27 | Lizzy McGill | MH | 10 |
JV SCHEDULE & SCORE | 2026
JV ROSTER 2025
| # | PLAYER | CLASS | POSITION |
| 4 | Alena Manns | OH | 9 |
| 5L/9B | Genevieve Stendeback | DS/L | 9 |
| 7 | Summer Redd | DS/L | 11 |
| 8 | Zoe McCray | DS | 10 |
| 10 | Alayna Graham | MH | 11 |
| 12 | Kaelyn Page | RS | 10 |
| 13 | Nora Murray | RS | 10 |
| 19 | Kamryn Holland | SETTER | 11 |
| 21 | Eliza Boatman | OH | 10 |
| 22 | Isabelle Bassett | OH | 10 |
| 27 | Lizzy McGill | MH | 10 |
| 32 | Le'Niya Brown | DS | 10 |
| 33 | Lauren Elliott | SETTER | 9 |
FRESHMAN SCHEDULE & SCORE | 2026
| DATE | TIME-VARSITY* | OPPONENT | SCORE | |
| 8/26 | 5:00 PM | Columbia | ||
| 9/01 | 5:00 PM | Freeburg | ||
| 9/03 | 5:00 PM | Southwestern | ||
| 9/05 | 11:00 AM | Freshman - Carrollton | ||
| 9/08 | 5:00 PM | Metro-East Lutheran | ||
| 9/09 | 5:00 PM | Jerseyville | ||
| 9/10 | 5:00 PM | Maryville Christian | ||
| 9/14 | 5:00 PM | Hillsboro | ||
| 9/15 | 4:30 PM | Father McGivney | ||
| 9/17 | 5:00 PM | Althoff Catholic | ||
| 9/19 | 9:00 AM | Freshman - Maryville Christian | ||
| 9/21 | 5:00 PM | Roxana | ||
| 9/22 | 5:00 PM | Christ Our Rock Lutheran | ||
| 9/28 | 5:00 PM | Freshman - Carlinville | ||
| 9/29 | 6:00 PM | Maryville Christian | ||
| 10/01 | 5:00 PM | Father McGivney | ||
| 10/07 | 5:00 PM | Civic Memorial | ||
| 10/08 | 5:00 PM | Freshman - Christ Our Rock Lutheran | ||
| 10/13 | 5:00 PM | Gibault Catholic | ||
| 10/14 | 4:30 PM | Granite City | ||
| 10/16 | 4:30 PM | Civic Memorial - Freshman Tournament | ||
| 10/16 | 5:30 PM | Alton - Freshman Tournament | ||
| 10/16 | 6:30 PM | Jerseyville - Freshman Tournament | ||
| 10/19 | 5:00 PM | Father McGivney | ||
| 10/21 | 5:00 PM | Litchfield |
FRESHMAN ROSTER 2026
| # | PLAYER | CLASS | YEAR |
| 5 | Abbi Widman | DS | 9 |
| 6 | Kayli Jacobs | OH | 9 |
| 7 | Leeana Walker | DS | 9 |
| 8 | Lyla Janek | DS | 9 |
| 9 | Hattie Struif | SETTER | 9 |
| 10 | Genevieve Stendeback | SETTER | 9 |
| 11 | Isabella Ferrell | MH | 9 |
| 13 | Alena Manns | OH | 9 |
| 14 | Evangeline Holt | DS | 9 |
| 16 | Adelyn Labrenz | RS | 9 |
| 17 | Kalyn Allen | OH | 9 |
| 18 | Trinity Horton | DS | 9 |
| 19 | Marulissa Howard | MH | 9 |
| 21 | Angelina Phillips | DS | 9 |
| 27 | Charlee Burch | MH | 9 |
| 28 | Lauren Elliott | SETTER | 9 |
| 32 | Parker Williams | RS | 9 |
Enter Title
2025 | GATEWAY METRO ALL-CONFERENCE
Karly Davenport
HONORABLE MENTION
Ella Tesson
2020 Records Broken
2019 Records Broken
