Tennis
2025 SCOREBOARD
| DATE | TIME | OPPONENT | RESULT- Varsity | |
| 9/02 |
4:00 PM
|
Althoff | W | 8-1 |
| 9/04 |
4:00 PM
|
Mascoutah | W | 8-1 |
| 9/05 | 4:00 PM | Heather Bradshaw Invite@ Edwardsville | ||
| 9/06 | 4:00 PM | Heather Bradshaw Invite@ Edwardsville | ||
| 9/09 | 4:30 PM | Glenwood | L | 2-7 |
| 9/11 | 4:00 PM | Granite City | W | 9-0 |
| 9/17 | 4:00 PM | Quincy Notre Dame | W | 7-2 |
| 9/18 | 4:00 PM | Greenville Quad @ Greenville University | ||
| 9/20 | 3:00 PM | Alton Robert Logan Memorial | ||
| 9/22 | 4:30 PM | Hillsboro | W | 9-0 |
| 9/24 | 4:00 PM | MELHS | ||
| 9/25 | 4:00 PM | Highland | W | 5-4 |
| 9/29 | 4:00 PM | Civic Memorial | W | 7-2 |
| 9/30 | 4:00 PM | Jerseyville | L | 2-7 |
| 10/01 | 4:00 PM | Collinsville | W | 6-3 |
| 10/02 | 4:00 PM | Bunker Hill | W | 9-0 |
| 10/06 | 4:00 PM | Father McGivney | L | 4-5 |
| 10/07 | 4:00 PM | Triad | L | 1-8 |
| 10/8 | 3:30 PM | Alton | L | 1-8 |
| 10/14 | 4:00 PM | EAWR | ||
| 10/17 | 9:00 AM | Sectionals | ||
| 10/23 | 8:00 AM | State |
Home Matches in Blue - Gordon Moore Park
Schedule is subject to change. Please confirm event on the School Calendar of Events.
2025 Roster
HEAD COACH
Kathy Claywell
ASSISTANT COACH
Jon Podner
Nathan Joehle
Matt Lopez