Basketball
2023-24 VARSITY SCHEDULE & SCORE
DATE | TIME-VARSITY* | LOCATION | OPPONENT | SCORE | |
11/13 | 6:00 PM | Columbia Tournament | Columbia | L | 27-51 |
11/15 | 6:00 PM | Columbia Tournament | Belleville East | L | 27-63 |
11/18 | 10 AM | Columbia Tournament | Waterloo | L | 36-42 |
11/27 | 7:30 PM | AWAY | Belleville Althoff | L | 20-42 |
11/30 | 7:30 PM | AWAY | MELHS | W | 40-25 |
12/04 | 6:00 PM | HOME | Maryville Christian | W | 47-28 |
12/06 | 7:30 PM | AWAY | Hillsboro | ||
12/07 | 7:30 PM | AWAY | Fr. McGivney | ||
12/11 | 7:30 PM | HOME | Christ Our Rock Lutheran | ||
12/21 | 7:30 PM | AWAY | Carrollton | ||
12/27 | TBA | Waterloo/Red Bud Tourney | |||
12/28 | TBA | Waterloo/Red Bud Tourney | |||
12/29 | TBA | Waterloo/Red Bud Tourney | |||
12/30 | TBA | Waterloo/Red Bud Tourney | |||
1/04 | 7:30 PM | HOME | Granite City | ||
1/08 | 7:30 PM | HOME | MELHS | ||
1/09 | 7:30 PM | AWAY | Highland | ||
1/11 | 6:00 PM | AWAY | Maryville Christian | ||
1/15 | 7:30 PM | AWAY | Calhoun | ||
1/17 | 7:30 PM | HOME | Jerseyville | ||
1/18 | 7:30 PM | AWAY | Roxana | ||
1/24 | TBA | Carrollton Tournament | |||
1/26 | TBA | Carrollton Tournament | |||
1/27 | TBA | Carrollton Tournament | |||
1/29 | 7:30 PM | HOME | Fr. McGivney | ||
2/01 | 7:30 PM | AWAY | Christ Our Rock Lutheran | ||
2/5 | 7:30 PM | Home | Althoff | ||
2/10 | TBA | HOME | IHSA REGIONAL |
*JV Plays immediately before Varsity unless noted.
2023 - 2024 VARSITY ROSTER |
# | PLAYER | POSITION | HEIGHT | CLASS |
1 | Lily Hannigan | Guard | 5'6 | 9 |
2 | Meredith Zigrang | Guard | 5'5 |
12
|
4 | Grace Fischer | Guard | 5'5 | 9 |
5 | Katie Johnson | Guard | 5'5 | 12 |
10 | Addison Pranger | Guard | 5'6 | 11 |
11 | Chayse Strickland | Forward | 5'8 | 10 |
13 | Izzi Hough | Guard | 5'6 | 9 |
20 | Sharon Dugas | Forward | 5'9 | 10 |
22 | Laila Davis | Guard | 5'6 | 10 |
23 | Kel'c Robinson | Guard | 5'6 | 11 |
24 | Allie Weiner | Forward | 5'6 | 10 |
34 | Jami Jones | Forward | 5'11 | 10 |
2023 - 2024 JV ROSTER | COMING SOON
# | PLAYER | POSITION | HEIGHT | CLASS |
0 | Jireh Terry | Guard | 5'4 | 9 |
1 | Lily Hannigan | Guard | 5'6 | 9 |
4 | Grace Fischer | Guard | 5'5 | 9 |
11 | Chayse Strickland | Forward | 5'8 | 10 |
12 | Brenden Wilkins | Guard | 5'4 | 10 |
13 | Izzi Hough | Guard | 5'6 | 9 |
14 | Bailee Gallipeau | Forward | 5'7 | 10 |
15 | Emma Hough | Forward | 5'9 | 9 |
20 | Sharon Dugas | Forward | 5'9 | 10 |
21 | Alivia Noss | Guard | 5'6 | 9 |
25 | Raven Moore | Guard | 5'5 | 10 |
33 | Madison Bassett | Guard | 5'6 | 9 |
41 | Jayla Dickson | Forward | 5'9 | 9 |
HEAD COACH
Whitney Sykes-Rogers
ASSISTANT COACH
Tony Springman
JV COACH
Bob Siemer
11 IHSA Regional Titles
Sectional Championship 1999-2000
3rd Place - IHSA Class 1A State Finals 1999-2000
Gateway Metro All Conference 2022-23
All-Conference Team
Haley Rodgers
Honorable Mention
Allie Weiner
Gallatin Awards | 2023
Haley Rodger4s | MVP
QND Shootout
Alyssa Powell | MVP | 2021-22
Carrollton Tournament
Abby Williams and Chloe White | All-Tournament Team | 2021-22
Benton Tournament
Alyssa Powell and Chloe White | All-Tournament Team | 2021-22
Prairie State All Conference 2019
1st Team
Adrenna Snipes
Kamryn Fandrey
Abby Williams
Telegraph Small-School Player of the Year | 2018-2019
Adrienne Snipes
Deck the Halls Tournament | Jerseyville
2nd Place
All-Tournament Team
Adrenna Snipes & Abby Williams