Basketball
2024-2025 VARSITY SCHEDULE & SCORE
DATE | TIME-VARSITY* | LOCATION | OPPONENT | SCORE | |
11/19 | 7:30 PM | Columbia Tournament | Triad | L | 27-57 |
11/21 | 6:00 PM | Columbia Tournament | Belleville East | L | 25-65 |
11/23 | 10:00 AM | Columbia Tournament | Greenville | W | 46-39 |
12/2 | 7:30 PM | AWAY | Father McGivney | L | 39-42 |
12/5 | 7:30 PM | HOME Varsity cancelled | Christ Our Rock | W | 2-0 |
12/6 | 7:30 PM | HOME | Litchfield | W | 41-28 |
12/9 | 7:30 PM | HOME | Belleville Althoff | L | 37-42 |
12/11 | 7:30 PM | HOME | Hillsboro | ||
12/12 | 7:30 PM | HOME | MELHS | ||
12/16 | 7:30 PM | AWAY | Maryville Christian | ||
12/19 | 7:30 PM | HOME | Father McGivney | ||
12/26 | 11:00 AM | Waterloo Tourney | Waterloo | ||
12/26 | 5:00 PM | Waterloo Tourney | Columbia | ||
12/27 | 2:00 PM | Waterloo Tourney | Marissa | ||
12/28 | TBA | Waterloo Tourney | Waterloo | ||
1/7 | 7:30 PM | AWAY | Belleville Althoff | ||
1/9 | 7:30 PM | AWAY | Granite City | ||
1/13 | 7:30 PM | AWAY | Christ Our Rock | ||
1/14 | 6:00 PM | HOME | Carrollton | ||
1/20 | 7:30 PM | HOME | Calhoun | ||
1/21 | 7:30 PM | AWAY | Jerseyville | ||
1/23 | 7:30 PM | HOME | Roxana | ||
1/25 | TBA | Carrollton Tournament | Carrollton | ||
1/27 | TBA | Carrollton Tournament | Carrollton | ||
1/29 | TBA | Carrollton Tournament | Carrollton | ||
2/1 | TBA | Carrollton Tournament | Carrollton | ||
2/3 | 7:30 PM | AWAY | MELHS | ||
2/6 | 7:30 PM | Home | Maryville Christian | ||
2/8 | 10:00 AM | EAWR State Farm Shootout | EAWR |
2024-2025 VARSITY ROSTER
# | PLAYER | POSITION | HEIGHT | CLASS |
1 | Jayla Dickson | Forward | 5'8" | 10 |
4 | Grace Fischer | Guard | 5'5" | 10 |
11 | Chayse Strickland | Forward | 5'7 | 11 |
13 | Izzi Hough | Guard | 5'6" | 10 |
15 | Delaney Ortmann | Guard | 5'6 | 9 |
20 | Kaylin St. Peters | Center | 6'1" | 11 |
22 | Laila Davis | Guard | 5'7" | 11 |
23 | Kel'c Robinson | Guard | 5'6" | 12 |
24 | Allie Weiner | Forward | 5'7" | 11 |
30 | Caylee Rhodes | Guard | 5'6" | 9 |
33 | Brooke Boston | Forward | 5'10" | 9 |
34 | Jami Jones | Center | 5'10" | 11 |
40 | Amelia Hoppe | Guard | 5'6 | 9 |
2024-25 JV SCHEDULE
DATE | TIME | LOCATION | OPPONENT | SCORE | |
12/2 | 6:00 PM | AWAY | Father McGivney | ||
12/5 | 6:00 PM | HOME | Granite City | ||
12/6 | 6:00 PM | HOME | Litchfield | ||
12/9 | 6:00 PM | HOME | Belleville Althoff | ||
12/11 | 6:00 PM | HOME | Hillsboro | ||
12/12 | 6:00 PM | HOME | MELHS | ||
12/16 | 6:00 PM | AWAY | Maryville Christian | ||
12/19 | 6:00 PM | HOME | Father McGivney | ||
1/7 | 6:00 PM | AWAY | Belleville Althoff | ||
1/9 | 6:00 PM | AWAY | Granite City | ||
1/13 | 6:00 PM | AWAY | Christ Our Rock | ||
1/14 | 7:30 PM | HOME | Carrollton | ||
1/20 | 6:00 PM | HOME | Calhoun | ||
1/21 | 6:00 PM | AWAY | Jerseyville | ||
1/23 | 6:00 PM | HOME | Roxana | ||
2/3 | 6:00 PM | AWAY | MELHS | ||
2/6 | 6:00 PM | HOME | Maryville Christian |
2024-2025 JV ROSTER
# | PLAYER | POSITION | HEIGHT | CLASS |
1 | Jayla Dickson | Forward | 5'8" | 10 |
4 | Grace Fischer | Guard | 5'5" | 10 |
11 | Chayse Strickland | Forward | 5'8" | 11 |
15 | Delaney Ortman | Guard | 5'6" | 9 |
30 | Caylee Rhodes | Guard | 5'7" | 9 |
33 | Brooke Boston | Forward | 5'10" | 9 |
34 | Jami Jones | Forward | 5'10" | 11 |
35 | Emily Hough | Guard | 5'6" | 9 |
40 | Amelia Hoppe | Garud | 5'8" | 9 |
2024-2025 FRESHMAN SCHEDULE
DATE | TIME | LOCATION | OPPONENT | SCORE | |
11/20 | 6:00 PM | AWAY | Father McGivney | W | 40-20 |
11/25 | 6:00 PM | Fr. McGivney Tournament | Civic Memorial | W | 36-32 |
11/27 | TBA | Fr. McGivney Tournament | Breese Central | L | 40-41 |
11/30 | TBA | Fr. McGivney Tournament | Collinsville | W | 41-19 |
12/11 | 5:00 PM | AWAY | Civic Memorial | ||
12/18 | 6:00 PM | AWAY | Edwardsville | ||
1/29 | 6:00 PM | HOME | Columbia |
2024-2025 FRESHMAN ROSTER
# | PLAYER | POSITION | HEIGHT |
3 | Layla Weise | G | 5'5" |
5 | McKenna Lievers | G | 5'5" |
14 | Leah Maggart | F | 5'7" |
15 | Delaney Ortman | G | 5'6" |
30 | Caylee Rhodes | G | 5'7" |
33 | Brooke Boston | F | 5'10" |
35 | Emily Hough | G | 5'6" |
40 | Amelia Hoppe | G | 5'8" |
41 | Isabella Greenberg | F | 5'6" |
45 | Akira Alexander | F | 5'7 |
HEAD COACH
Whitney Sykes-Rogers
ASSISTANT COACH
Brian Bechtold
JV COACH
Bob Siemer
11 IHSA Regional Titles
Sectional Championship 1999-2000
3rd Place - IHSA Class 1A State Finals 1999-2000
2023-24 Banquet Awards
Allie Weiner – Co-MVP
Addison Pranger – Co- MVP & Captain Award
Kel’c Robinson – Varsity Most Improved Player
Izzi Hough – rookie of the Year
Jayla Dickson – JV Most Improved Player
Jami Jones – Coaches Award
Meredith Zigrang – Captains’ Award
Laila Davis – Defensive Player of the Year Award
Lily Hannigan – JV Most Improved Player (Not pictured)
Gateway Metro All Conference 2023-24
All-Conference Team
Allie Weiner
Gallatin Awards | 2023
Haley Rodger4s | MVP