Cross Country
2025 SCOREBOARD
| DATE | OPPONENT | RESULT |
|
8/30
|
CM Twilight Invite @CM | 7th out of 8/Top Runner: Sabrina Eccles (31st) |
| 9/02 | Carlinville Meet @ Loveless Park | 5th out 8/Top Runner: Sabrina Eccles (13th) |
| 9/27 | Alton CC Invitational @ Alton High | 5th out 7/Top Runner: Sabrina Eccles (4th) |
| 9/30 | Southwestern High Meet | 1st out 3/Top Runner: Sabrina Eccles (1st) |
| 10/01 | Triad Cross Country Invite | 12th out 17/Top Runner: Sabrina Eccles (13th) |
| 10/04 | Southwestern Invitational @ Southwestern | |
| 10/07 | Madison County Cross Country Meet @ Triad | |
| 10/11 | Gateway Metro Conference Meet @ Fr. McGivney | |
| 10/11 | EAWR Cross Country Meet | |
| 10/26 | IHSA Regionals |
ROSTER 2025
| Boys | |
| William Bridegroom | 12 |
| Tristan Butler | 11 |
| Kainan Kelly | 9 |
| Carson Klasner | 9 |
| Jackson Dimitroff | 9 |
| Girls | |
| Isabel Downey | 12 |
| Lily Hannigan | 11 |
| Grace Fischer | 11 |
| Sabrina Eccles | 10 |
| Katherine Fitzgerald | 9 |
| Caroline Cardinal | 9 |
| Isabel Stabinsky | 9 |
| Hannah Raycraft | 9 |
| Colette Manns | 9 |
HEAD COACH
Blake Marth
ASSISTANT COACH
Kailey Vickrey