Cross Country
2026 SCOREBOARD
| DATE | TIME | OPPONENT | RESULT |
|
9/01
|
4:00 PM
|
Carlinville Meet @ Loveless Park | |
| 9/09 | 6:00 PM | Southwestern Meet @ Southwestern | |
| 9/19 | 9:00 AM | Triad Invite @ Highland | |
| 9/26 | 8:30 AM | Alton Invitational @ Alton Sports Complex | |
| 9/26 | 8:30 AM | Alton Invitational @ Alton XC Course | |
| 9/30 | 4:00 PM | Triad Invitational @ Triad HS | |
| 10/03 | 9:00 AM |
Southwestern Invitational @ Southwestern HS
|
|
| 10/10 | 9:00 AM | TBD - Gordon Moore | |
| 10/10 | 6:30 PM | EAWR Cross Country Meet @ Wood River HS |
Home Meet in Blue - Gordon Moore Park
ROSTER 2025
| Boys | |
| William Bridegroom | 12 |
| Tristan Butler | 11 |
| Kainan Kelly | 9 |
| Carson Klasner | 9 |
| Jackson Dimitroff | 9 |
| Girls | |
| Isabel Downey | 12 |
| Lily Hannigan | 11 |
| Grace Fischer | 11 |
| Sabrina Eccles | 10 |
| Katherine Fitzgerald | 9 |
| Caroline Cardinal | 9 |
| Isabel Stabinsky | 9 |
| Hannah Raycraft | 9 |
| Colette Manns | 9 |
HEAD COACH
Blake Marth
ASSISTANT COACH
Kailey Vickrey
2025 | GATEWAY METRO ALL-CONFERENCE
Sabrina Eccles