Volleyball
VARSITY & JV | SCHEDULE & SCORE | SPRING 2023
DATE
|
VARSITY/JV
|
OPPONENT
(Home matches in Blue)
|
SCORE
|
|
3/20 | 6:00 PM - 4:30 PM | Alton High | W | 2-0 (25-20, 25-16) |
3/22 | 6:00 PM - 4:30 PM | Belleville East | L | 0-2 (17-25, 12-25) |
3/23 | 6:00 PM | Metro East Lutheran | W | 2-0 (25-7, 25-13) |
3/24 | 5:00 PM | Belleville W. (Lancer Tourney) | T | 1-1 |
3/24 | 7:00 PM | St. Xavier HS (Lancer Tourney) | L | 0-2 |
3/25 | 8:30 AM | St. Pius HS (Lancer Tourney) | T | 1-1 |
3/25 | 11:00 AM | Saxony L. (Lancer Tourney) | W | 2-2 |
3/25 | 1:00 PM | Parkway S. (Lancer Tourney) | L | 1-2 |
3/27 | 6:00 PM - 4:30 PM | Collinsville | L | 1-2 (25-16,20-25,21-25) |
3/28 | 6:00 PM | Bunker Hill | W | 2-0 (25-8, 25-7) |
3/30 | 6:00 PM - 4:30 PM | Fr. McGivney | W | (25-22, 25-21) |
4/4 | 6:00 PM - 4:30 PM | Belleville Althoff | L | (9-25, 10-25) |
4/5 | 6:00 PM - 4:30 PM | Gibault Catholic | ||
4/10 | 6:00 PM - 5:00 PM | Saxony Lutheran | W | 2-1 |
4/11 | 6:00 PM | Maryville Christian | W | 2-0 (25-7, 25-14) |
4/12 | 6:00 PM - 4:30 PM | Belleville Althoff | L | 0-2 (17-25, 16-25) |
4/13 | 6:00 PM - 4:30 PM | Collinsville | W | 2-0 (25-18, 25-18) |
4/17 | 6:00 PM | Maryville Christian | W | 2-0 (25-8, 25-8) |
4/18 | 6:00 PM - 4:30 PM | Granite City | W | 2-0 (25-16, 25-16) |
4/20 | 6:00 PM - 4:30 PM | Metro East Lutheran | W | 2-0 (25-9, 25-14) |
4/25 | 6:00 PM - 4:30 PM | Bunker Hill | W | 2-0 (25-11, 25-12) |
4/26 | 5:45 PM - 4:30 PM | Alton High | W | 2-0 (25-23, 25-17) |
4/28 | 6:00 PM - 4:30 PM | Fr. McGivney (SENIOR NIGHT) | W | 2-0 (25-14, 25-13) |
5/3 | 5:30 PM - 4:30 PM | Granite City | W | 2-0 (25-10, 25-17) |
5/9 | 6:00 PM - 4:30 PM | Edwardsville | L | 1-2 (26-24, 30-32, 24-26 |
5/15 | 6:00 PM | Gibault | W | 2-0 (25-6, 25-17) |
5/17 | 6:00 PM- 4:30 PM | Belleville West | W | 2-0 (25-17, 25-13) |
5/22 | 5:00 PM | Granite City (@ O'Fallon HS Regional) | W | 2-0 (25-13, 25-13) |
5/23 | 6:30 PM | Belleville West (O'Fallon HS Regional) | L | 1-2 (25-17, 22-25, 23-25) |
2023 VARSITY ROSTER
# | PLAYER | POSITION | CLASS |
2 | Riley Jacobs | OH/DS | 11 |
4 | Max Cogan | S/RH | 12 |
6 | Rolen Eveans | S/RH | 12 |
8 | Will Schwartz | DS/OH/L | 12 |
10 | Ryan DeClue | OH | 11 |
12 | Andrew Wisa | DS/RH | 12 |
14 | Nick Trefny | MB | 12 |
16 | FInn Murphy | DW/L | 10 |
18 | Michael Wahl | DS | 12 |
20 | Brody Hendricks | MB | 12 |
22 | Connor Wieckhorst | OH | 12 |
24 | Dawson Jarman | RH | 12 |
30 | Devon Doherty | OH/RH | 12 |
2023 JV ROSTER
# | PLAYER | POSITION | CLASS |
4 | Michael Hudson | MB | 11 |
6 | Daniel Hotfelder-Sansone | RH | 9 |
8 | Riley Jacob | S | 11 |
12 | Henry Freihoff | OH | 9 |
14 | William Bridegroom | OH/MH | 9 |
16 | Finn Murphy | L/DS | 10 |
18 | Gavin Tinsley | DS | 9 |
20 | Max Gorsage | DS | 10 |
22 | CJ Steib | DS/K | 9 |
24 | Connor Vaughn | DB/OH/MH | 10 |
28 | Joe Nugen | DS | 11 |
Head Coach
Mark Ellebracht

Assistant Coaches
Ami Jarman
Paula Schwartz