Volleyball
VARSITY & JV | SCHEDULE & SCORE | SPRING 2024
|
DATE
|
VARSITY | JV
|
OPPONENT
(Home matches in Blue)
|
SCORE
|
|
| 3/18 | 4:30 PM | to follow | Alton | L | 23-25, 20-25 |
| 3/21 | 4:30 PM | to follow | Metro-East Lutheran | W | 2-1 |
| 3/22 | 5:00 PM | St. Pius (Belleville East Tourn.) | L | 0-2 |
| 3/22 | Maryville Christian (Belleville East Tourn.) | L | 0-2 | |
| 3/23 | 8:00 AM | Belleville East (Belleville East Tourn.) | L | 0-2 |
| 3/23 | Father McGivney (Belleville East Tourn.) | L | 1-2 | |
| 3/23 | MELHS (Belleville East Tourn.) | W | 2-0 | |
| 3/25 | 4:30 PM | | Collinsville | L | 1-2 |
| 3/27 | 4:30 PM | | Father McGivney | L | 1-2 |
| 4/2 | 5:00 PM | | Althoff | L | 0-2 |
| 4/4 | 5:00 PM | | Maryville Christian | W | 2-1 |
| 4/10 | 5:00 PM | | Althoff | L | 0-2 |
| 4/11 | 6:00 PM | | Maryville Christian | L | 0-2 |
| 4/16 | 6:00 PM | 4:30 PM | Granite City | W | 2-1 |
| 4/18 | 6:00 PM | 4:30 PM | Metro-East Lutheran | W | 2-0 |
| 4/24 | 5:45 PM | 4:30 PM | Alton Senior Night | W | 2-0 |
| 4/26 | 6:00 PM | 4:30 PM | Father McGivney | L | 1-2 |
| 4/29 | 6:00 PM | | Bunker Hill | W | 2-1 |
| 5/1 | 4:30 PM | 6:00 PM | Granite City | L | 1-2 |
| 5/2 | 4:30 PM | | Belleville East | L | 0-2 |
| 5/6 | 6:00 PM | 4:30 PM | Collinsville | L | 0-2 |
| 5/7 | 6:00 PM | 4:30 PM | Edwardsville | L | 0-2 |
| 5/15 | 6:00 PM | 4:30 PM | Belleville West | L | 0-2 |
| 5/16 | 6:00 PM | 4:30 PM | Bunker Hill | W` | 2-0 |
| 5/20-23 | 5:30 PM | Granite City (IHSA Regionals) | W | 2-1 |
| 5/25-28 | 5:30 PM | O'Fallon (IHSA Regional Semifinal) | L | 0-2 |
2024 VARSITY ROSTER
| # | PLAYER | POSITION | CLASS |
| 2 L-18 | Kooper Morrissey | OH/DS | 9 |
| 6 | Riley Jacobs | S/RH | 12 |
| 8 | Michael Hudson | S/RH | 12 |
| 10 | Ryan DeClue | DS/OH/L | 12 |
| 12/L 1 | Finn Murphey | OH | 11 |
| 14 | Joe Nugen | DS/RH | 12 |
| 16 | Connor Vaughn | MB | 11 |
| 20 | Max Gorsage | DW/L | 11 |
| 24 | TJ Elisaia | DS | 10 |
| 26 | CJ Steib | MB | 10 |
| 28 | Gavin Tinsley | OH | 10 |
2024 JV ROSTER
| # | PLAYER | POSITION | CLASS |
| 1 | TJ Elisaia | 10 | |
| 2 | Daniel Hotfelder-Sansone | 10 | |
| 3/L 50 | Gavin Tinsley | 10 | |
| 4 | William Bridegroom | 10 | |
| 5 | CJ Steib | 10 | |
| 8/L 18 | Kooper Morrissey | 9 | |
| 12 | Dakota Nelson | 9 | |
| 13 | Connor Vaughn | 11 | |
| 14 | Max Gorsage | 11 | |
| 16/L 1 | Finn Murphy | 11 |
Head Coach
Bob Siemer
Assistant Coaches
Max Cogan