Baseball
VARSITY | SCHEDULE & SCORE | SPRING 2026
|
DATE
|
TIME
|
OPPONENT
(Home games in Blue)
|
W/L
|
SCORE
|
| 3/18 | 6:00 PM | Alton High | L | 1-2 |
| 3/20 | 4:30 PM | Gibault Catholic | W | 14-7 |
| 3/21 | 11:00 AM | Hillsboro | W | 18-4 |
| 3/23 | 4:30 PM | Piasa/Southwestern | L | 3-4 |
| 3/24 | 4:30 PM | Father McGivney | L | 1-6 |
| 3/26 | 4:30 PM | Father McGivney | L | 1-23 |
| 3/28 | 9:00 AM | Calhoun | W | 3-2 |
| 3/30 | 4:30 PM | Greenville | W | 6-1 |
| 4/2 | 4:30 PM | Freeburg | Postponed | |
| 4/7 | 4:30 PM | Althoff | W | 8-1 |
| 4/9 | 4:30 PM | Althoff | L | 8-9 |
| 4/10 | 4:30 PM | Granite City | L | 1-8 |
| 4/15 | 4:30 PM | Piasa/Southwestern | W | 3-1 |
| 4/16 | 4:30 PM | Civic Memorial | L | 9-10 |
| 4/18 | 1:00 PM | Collinsville | Postponed | |
| 4/20 | 4:30 PM | Columbia | L | 0-10 |
| 4/21 | 4:30 PM | Christ our Rock Lutheran | L | 3-5 |
| 4/23 | 4:30 PM | Christ our Rock Lutheran | W | 8-2 |
| 4/25 | 10:00 AM | Breese Mater Dei | L | 6-7 |
| 4/27 | 4:30 PM | Metro East Lutheran | Postponed | |
| 4/28 | 4:30 PM | Metro East Lutheran | W | 20-2 |
| 4/29 | 4:30 PM | Roxana | L | 0-4 |
| 5/1 | 4:30 PM | Maryville Christian | L | 4-6 |
| 5/2 | 9:00 AM | Staunton | L | 2-7 |
| 5/4 | 4:30 PM | Wesclin | ||
| 5/5 | 4:00 PM | Carrollton | ||
| 5/9 | 1:00 PM | Collinsville | ||
| 5/11 | 4:30 PM | MELHS | ||
| 5/12 | 4:30 PM | Freeburg | ||
| 5/14 | 4:30 PM | Jerseyville | ||
| 5/19 | 4:30 PM | Gillespie | ||
| 5/20 | 4:30 PM | Triad |
VARSITY ROSTER | SPRING 2026
| # | PLAYER | POSITION | CLASS |
| 1 | Robert Roentz | P/UTL | 9 |
| 2 | Toby Eberlin | P/UTL | 10 |
| 5 | Elijah Rodgers | P/C | 12 |
| 7 | Jack Rea | IP/OF | 12 |
| 8 | Keller Jacobs | P/3B | 12 |
| 11 | Chris Hankins | OF | 12 |
| 12 | Ethan Dempsey | IF | 12 |
| 14 | Cohen Green | P/OF | 12 |
| 15 | Nolan Pichee | P/UTL | 10 |
| 16 | Aidan Hayes | UTL | 11 |
| 20 | Kooper Morrissey | C/UTL | 11 |
| 25 | Joey Wacker | C/OF | 11 |
| 27 | Logan Sherman | P/1B | 11 |
| 28 | Carson Bauer | P/OF | 12 |
| 29 | Caiden Jockisch | 1B | 11 |
| 33 | Joe Stephan | P/SS | 11 |
JV | SCHEDULE & SCORE | SPRING 2026
|
DATE
|
TIME
|
OPPONENT
(Home games in Blue)
|
W/L
|
SCORE
|
| 3/16 | 4:30 PM | Gillespie | ||
| 3/20 | 4:30 PM | Gibault | ||
| 3/21 | 11:00 AM | Hillsboro | ||
| 3/23 | 4:30 PM | Southwestern | ||
| 3/24 | 4:30 PM | Father McGivney | ||
| 3/26 | 4:30 PM | Father McGivney | ||
| 3/30 | 4:30 PM | Greenville | ||
| 4/2 | 4:30 PM | Freeburg | ||
| 4/7 | 4:30 PM | Althoff | ||
| 4/9 | 4:30 PM | Althoff | ||
| 4/10 | 4:30PM | Granite City | ||
| 4/13 | 4:30 PM | Collinsville | ||
| 4/15 | 4:30 PM | Southwestern | ||
| 4/16 | 4:30 PM | Civic Memorial | ||
| 4/20 | 4:30 PM | Columbia | ||
| 4/25 | 10:00 AM | Breese | ||
| 4/29 | 4:30 PM | Roxana | ||
| 4/30 | 4:30 PM | Maryville | ||
| 5/2 | 10:00 AM | Staunton | ||
| 5/4 | 4:30 PM | Wesclin | ||
| 5/5 | 4:00 PM | Carrollton | ||
| 5/7 | 4:30 PM | Gillespie | ||
| 5/14 | 4:30 PM | Jerseyville |
JV ROSTER SPRING 2026
| # | PLAYER | CLASS |
| 1 | Robert Roentz | 9 |
| 9 | Toby Eberlin | 10 |
| 10 | Tony Matthews | 9 |
| 14 | Trenton Fields | 9 |
| 15 | Joey Wacker | 11 |
| 15 | Nolan Pichee | 10 |
| 16 | James Carlock | 9 |
| 21 | Connor Jockish | 10 |
| 23 | Landon Adams | 9 |
| 30 | Jacob Maschger | 9 |
| 32 | Caden Roth | 9 |
| 36 | Caleb Kaston | 9 |
| 40 | Parker Robinson | 9 |
| 40 | Ryan Hubert | 10 |
| 41 | Sam Jun | 10 |
| 48 | Colin Maher | 9 |
| 50 | Jackson Dimitroff | 9 |
HEAD COACH
Assistant Coaches
Eric Pruitt
Jake Jump
2022 Gateway Metro All-Conference
2019 All-Conference Team
Jack Warren
Caleb Ware
Ethan Kopsie
Garrett Weiner
Sam Cogan
2018 2A All-State
Jayce Maag- Sr- Short Stop
IHSA State Champions: 1980 and 1984
2nd Place - 1988
3rd Place - 2012
8 Time IHSA "Elite Eight"
More than 700 Program Victories
18 Regional Titles
8 Sectional Titles
The Marquette Baseball program is regarded as one of the best in the region and is proud of its winning tradition, including 2 State Championships and 8 "Elite Eight" State Finals appearances. The team finished 3rd in the IHSA State Tournament in 2012. The Explorers play their home games at Gordon Moore Park, which is regarded as one of the best high school facilities in the area.
2018 PSC Baseball All-Conference Honors
Pitcher- Luke Simmons
Designated Hitter- Ethan Kopsie
Infielder- Jayce Maag
Honorable Mention- Sam Cogan & Connor Engelman