Tennis
2025 SCOREBOARD
DATE | TIME | OPPONENT | RESULT- Varsity | |
9/02 |
4:00 PM
|
Althoff | ||
9/04 | 4:00 PM | Metro-East Lutheran @ MELHS | ||
9/05 | 4:00 PM | Heather Bradshaw Invite@ Edwardsville | ||
9/06 | 4:00 PM | Heather Bradshaw Invite @ Edwardsville | ||
9/09 | 4:30 PM | Glenwood | ||
9/11 | 3:30 PM | JV Quad @ Alton High | ||
9/11 | 4:00 PM | Granite City | ||
9/17 | 4:00 PM | Quincy Notre Dame | ||
9/18 | 4:00 PM | Greenville Quad @ Greenville University | ||
9/20 | 3:00 PM | Alton Robert Logan Memorial | ||
9/22 | 4:30 PM | Hillsboro | ||
9/23 | 4:00 PM | Jerseyville | ||
9/24 | 4:00 PM | Mascoutah | ||
9/25 | 4:00 PM | Highland | ||
9/29 | 4:00 PM | Civic Memorial | ||
10/01 | 4:00 PM | Collinsville | ||
10/02 | 4:00 PM | Bunker Hill | ||
10/06 | 4:00 PM | Father McGivney | ||
10/07 | 4:00 PM | Triad | ||
10/14 | 4:00 PM | EAWR | ||
10/17 | 9:00 AM | Sectionals | ||
10/23 | 8:00 AM | State |
Home Matches in Blue - Gordon Moore Park
Schedule is subject to change. Please confirm event on the School Calendar of Events.
Enter Title