Golf
2026 SCOREBOARD
| DATE | OPPONENT | RESULT | |
| 8/13 | Quincy Notre Dame @ Quincy Notre Dame High School | 1PM | |
| 8/17 | Hickory Stick Tournament @ Wood-River High School Belk Park | 12PM | |
| 8/18 | Alton Redbird Tee-Off Classic @ Spencer T Olin Golf | 1PM | |
| 8/19 | Bloomington HS @ The Den at Fox Creek Golf | 12PM | |
| 8/20 | Madison County Tournament EAWR @ Wood-River HS Belk Park | 1PM | |
| 8/21 | Jerseyville @ Westlake Country Club | 3:30PM | |
| 8/28 | Dick Gerber Invitational @ Edwardsville HS Fox Creek | 1PM | |
| 8/29 | Dick Gerber Invitational @ Edwardsville HS Fox Creek | 8:30AM | |
| 8/31 | Althoff Catholic Varsity Meet @ Stonewolf Golf Club | 12PM | |
| 9/03 | Maryville Christian (JV Only) @ Belk Golf Course | 3:30PM | |
| 9/10 | 4 Ball Invite @ Spencer T Olin Golf Course | 1PM | |
| 9/11 | Mattoon @ Mattoon Country Club | 1PM | |
| 9/12 | Mattoon (Varsity) @ Mattoon Country Club | 8AM | |
| 9/15 | JV & Varsity Meet @ Spencer T Olin Golf Course | 3:30PM | |
| 9/16 | Varsity Meet @ Father McGivney High School | 3:30PM | |
| 9/23 | Varsity Meet @ Althoff Catholic High School | 8:30AM | |
| 9/28 | Varsity Meet @ Althoff Catholic High School | 1:00PM | |
| 9/30 | TBA @ Spencer T Olin | 9:00AM | |
| 10/05 | TBA @ Spencer T Olin | 12PM |
Home Golf Course: Spencer T. Olin Golf Course 4701 College Ave., Alton, IL
Schedule is subject to change. Please confirm event on the School Calendar of Events.
ROSTER 2026
| PLAYER | CLASS |
| Hubert Allen | SR |
| Daniel Bennett | SR |
| Jake Campbell | SR |
| Henry Hornsy | SR |
| Kooper Morrissey | SR |
| Caden Ontis | SR |
| Chase Pruitt | SR |
| Logan Sherman | SR |
| Landon Weirich | SR |
| Cam Jones | JR |
| Chase Jones | JR |
| Sam Jun | JR |
| Graden Forrester | SO |
| Colin Maher | SO |
| Sam Johnson | SO |
| Tony Matthews | SO |
| Noah Rose | SO |
| Cole Barlett | FR |
| Miles Erzen-Nicolet | FR |
| Owen Ferguson | FR |
| Jay Klunk | FR |
| Henry Livingston | FR |
| Kaden Meford | FR |
Marquette's Shane Smith earns a coveted spot on the Korn Ferry Tour
Congratulations to sophomore, Bradley Bower. He shot a hole in one on the 8th hole at the Spencer T Olin par 3 course on September 2, 2021.
JV ROSTER 2025
| PLAYER | CLASS |
| Eric Atkins | SR |
| Carson Bauer | SR |
| Dylan Diaz | JR |
| Henry Hornsey | JR |
| Joshua Reynolds | JR |
| Landon Weirich | JR |
| Colin Maher | FR |
| Graden Forrester | FR |
| Noah Rose | FR |
HEAD COACH
Pete Noble
ASSISTANT COACH
Steve Schaefer
2025 | GATEWAY METRO ALL-CONFERENCE TEAM CHAMPS
2025 | GATEWAY METRO ALL-CONFERENCE
Andrew Belden
Sam Jun
Hubert Allen
Gateway Metro Golf Championship | 1st Place | 2025
Carson JonesAndrew Belden
Sam Jun
Henry Freihoff
Hubert Allen
Ethan Dempsey
2024 METRO EAST GOLF COACHES ASSOCIATION-ALL TEAM Class 1A
Carson Jones (Jr.) - 1st Team
Andrew Belden (Jr.) - 2nd Team
Tyler Morelli (Jr.) - 2nd Team
Regionals- Class 2A
2022
2022 METRO EAST GOLF COACHES ASSOCIATION-ALL TEAM Class 2A
Aidan O'Keefe (Sr.) - 1st Team
William Schwartz (Sr.) - 1st Team
Michael Wilson (Jr.) - 2nd Team
2021 METRO EAST GOLF COACHES ASSOCIATION-ALL TEAM Class 2A
Aidan O'Keefe (Jr.) - 1st Team
William Schwartz (Jr.) - 2nd Team
2019 Tournament Results
Madison County Tourney
1st Place - Small Schools
2018 State
Class 2A
Sam Cogan (Sr.)
12 Place Finish
2018 METRO EAST GOLF COACHES ASSOCIATION-ALL TEAM Class 2A
Sam Cogan (Sr.) - 1st Team
Kolten Bauer (Sr.) - 1st Team