Golf
2025 SCOREBOARD
DATE | OPPONENT | RESULT | |
8/18 | Hickory Stick Classic @ Belk Park Golf Course | 8:00AM | |
8/19 | Alton Tee-Off @ Spencer T Olin Golf Course | 1:00PM | |
8/21 | Madison Co. Tourney @ Belk Park Golf Course | 1:30PM | |
8/22 | Jerseyville @ Woodlands Golf Club | 3:30PM | |
8/25 | Gibault Invite @ Acorn Golf Links | 1:30PM | |
8/26 | Alton JV 4-man Scramble @ Spencer T Olin Golf | 3:30PM | |
8/28 | Varsity & V Matchl @ Woodlands Golf Club | 3:30PM | |
8/29 | Dick Gerber Invitational @ Oakbrook Golf Course | 1:00PM | |
8/30 | Dick Gerber Invitational @ Oakbrook Golf Course | 8:00AM | |
9/04 | Triangular Match @ Spencer T Olin Golf Course | 3:30PM | |
9/09 | Gibault (JV & Varsity) @ Woodlands Golf Club | 3:30PM | |
9/11 | Triangular @ Woodlands Golf Club | 3:30PM | |
9/12 | Craig Dixon Invite @ Matoon Golf & Country Club | 1:00PM | |
9/13 | Craig Dixon Invite @ Matoon Golf & Country Club | 8:00AM | |
9/15 | Triangular Match @ Hillsboro Country Club | 4:00PM | |
9/16 | Triangular Match @ Legacy Golf Course | 4:00PM | |
9/22 | St. Anthony's Match @ Effingham Country Club | 1:00PM | |
9/23 | Jerseyville @ Westlake Country Club | 3:30PM | |
9/24 | G/B Gateway Conference @ Stonewolfl Golf Club | 1:00PM | |
9/29 | Crusaders Boys Invite @ St. Clairs Country Club | 1:00PM | |
10/01 | Regionals | TBA | |
10/06 | Sectionals | 8:00AM | |
10/10 | State | TBA |
Home Golf Course: The Woodlands Golf Club 2839 Harris Ln, Alton, IL 62002
Schedule is subject to change. Please confirm event on the School Calendar of Events.
ROSTER 2025
PLAYER | CLASS |
Andrew Belden | SR |
Ethan Dempsey | SR |
Henry Freihoff | SR |
Carson Jones | SR |
Eli Rodgers | SR |
Gavin Tinsley | SR |
Hubert Allen | JR |
Daniel Bennett | JR |
Chase Pruitt | JR |
Sam Bertchtold | SO |
Sam Jun | SO |
Sam Johnson | FR |
Tony Matthews | FR |
Marquette's Shane Smith earns a coveted spot on the Korn Ferry Tour
Congratulations to sophomore, Bradley Bower. He shot a hole in one on the 8th hole at the Spencer T Olin par 3 course on September 2, 2021.
JV ROSTER 2025
PLAYER | CLASS |
Eric Atkins | SR |
Carson Bauer | SR |
Dylan Diaz | JR |
Henry Hornsey | JR |
Joshua Reynolds | JR |
Landon Weirich | JR |
Colin Maher | FR |
Graden Forrester | FR |
Noah Rose | FR |
HEAD COACH
Pete Noble
ASSISTANT COACH
Steve Schaefer
2024 METRO EAST GOLF COACHES ASSOCIATION-ALL TEAM Class 1A
Carson Jones (Jr.) - 1st Team
Andrew Belden (Jr.) - 2nd Team
Tyler Morelli (Jr.) - 2nd Team
Regionals- Class 2A
2022
2022 METRO EAST GOLF COACHES ASSOCIATION-ALL TEAM Class 2A
Aidan O'Keefe (Sr.) - 1st Team
William Schwartz (Sr.) - 1st Team
Michael Wilson (Jr.) - 2nd Team
2021 METRO EAST GOLF COACHES ASSOCIATION-ALL TEAM Class 2A
Aidan O'Keefe (Jr.) - 1st Team
William Schwartz (Jr.) - 2nd Team
2019 Tournament Results
Madison County Tourney
1st Place - Small Schools
2018 State
Class 2A
Sam Cogan (Sr.)
12 Place Finish
2018 METRO EAST GOLF COACHES ASSOCIATION-ALL TEAM Class 2A
Sam Cogan (Sr.) - 1st Team
Kolten Bauer (Sr.) - 1st Team